Power supply:AC220V±22V,50Hz±1Hz;
Temp resolution:0.1℃;
Temp accuracy:±0.1℃;
Temp fluctuation:±0.5℃;
Timing range:1~9999min;
Temp rang, humidity range, humidity fluctuation, input, volume, shelf and so on refer to appendix.
Specifications
Parameters | MHP-100(F)-Ⅰ | MHP-160(F)-Ⅰ | MHP-250(F)-Ⅰ | MHP-70-Ⅱ | MHP-150-Ⅱ | MHP-250-Ⅱ | |
Temperature Range | 0~60℃ | With humidity:15~45℃ | |||||
Humidity Range | / | 60~90%RH | 60~85%RH | ||||
Humidity Fluctuation | / | ±5%~8%RH | |||||
Input Power | 350W | 450W | 650W | 550 | 680 | 850 | |
Interior Dimensions(MM) | 400×350×500 | 500×370×800 | 520×460×1050 | 400×350×500 | 500×370×800 | 520×460×1050 | |
Overall Dimensions(MM) | 530×560×1080 | 600×570×1325 | 620×690×1590 | 530×560×1080 | 600×570×1325 | 620×690×1590 | |
Shelf (standard) | 2(pcs) | 3(pcs) | 4(pcs) | 2(pcs) | 3(pcs) | 4(pcs) | |
Remarks | It is fluorine free environmental type which marked with "F". |
Copyright © Yangzhou Xing Qi Import and Export Co., Ltd. All Rights Reserved | Sitemap Technical Support:
Scan It